



Digital Clamp Meter Habotest HT206D True RMS , NCV, LPF
- Ships today! The product is in stock at our warehouse located in Finland. Orders are shipped at lightning speed usually the same or next business day. Delivery time depends of the destination country.
- Ships in 4–7 days The product is shipped from supplier warehouse and delivered first to our warehouse located in Finland. You will receive a tracking link by email once we have shipped your order from our warehouse, usually within 4–7 business days after your order.
- Out of stock The product is currently unavailable. Please send a message to our customer service for more information.
Please take a look of our Shipping methods and costs page for more information.
Do you have any question?
We prefer that you send your message with our live chat. Contacting us with the chat allows us to see the product & page where you at the moment so it will be faster for us to check the product you are interested.
We can help you immediately if we are available, if we are busy packing orders we will get back to you and contact you by email & live chat.
If you are in a hurry you can leave your message with the contact form.
Would you like to place a larger wholesale order? Or would like to request for quotation for custom order?
Request for quatation:
- Add all the items and quantities into the cart
- Go to the "Cart page" by clicking this link or click the "Contact us" button in the slider cart.
- In the "Cart page" you can click the "Contact us" button and you can send a message and quote request for your cart items.

Description
Product information
Habotest HT206D digital clamp meter
The functional clamp meter by Habotest guarantees precise measurement, the results of which are displayed on an easy-to-read, backlit LCD screen. The size of the jaws is up to 26 mm, which allows comfortable operation of the device. The HT206D is also equipped with a flashlight, which facilitates work in dark rooms.
Measures various parameters
With this universal meter you can check the value of many different parameters. Using the HT206D, you will measure capacitance, AC voltage, resistance, AC current and even temperature. However, that's not all! Built-in NCV sensors enable non-contact voltage measurement.
Clear, practical display
The meter is equipped with an LCD display with backlighting in 2 colors. You will find on it not only measurement results, but also, for example, a low battery indicator. This allows you to use the HT206D comfortably. What's more, the backlight will turn orange when the value of the measured voltage exceeds 80 V and the current exceeds 3 A.
Easy operation in all conditions
The built-in flashlight provides bright illumination, so you can also work in dark places without difficulty. Operation of the device is also facilitated by intuitive buttons, with which, among other things, you can quickly and conveniently select a function, use the MAX/MIN measurement option, and turn the light on or off. An additional advantage of the meter is the data storage option.
| Manufacturer | Habotest | |
|---|---|---|
| Model | HT206A | HT206D |
| DC voltage measurement range | 400 mV/4 V/40 V/400 V/600 V±(0,5%+5) | 600 mV/6 V/60 V/600 V±(0,5%+5) |
| AC voltage measurement range | 4 V/40 V/400 V/600 V±(1,0%+5) | 6 V/60 V/600 V±(0,8%+5) |
| DC current measurement range | Not applicable | 60 A/600 A±(2,5%+5) |
| AC current measurement range | 4 A/40 A/600 A±(2,5%+8) | 60 A/600 A±(2,5%+5) |
| Resistance measurement range | 400Ω/4 kΩ/40 kΩ/400 kΩ/4 MΩ/40 MΩ ±(1.0%+5) | 600 Ω/6 kΩ/60 kΩ/600 kΩ/6 MΩ/60 MΩ±(1,0%+5) |
| Capacitance measurement range | 4 nF/40 nF/400 nF/4μF/40 μF/400 μF/4 mF ±(4.0%+5) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF/100 mF±(4,0%+3) |
| Frequency measurement range | Not applicable | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz±(1,0%+3) |
| Fill factor measurement range | Not applicable | 1%-99%±(3,0%+3) |
| Temperature measurement range | N/A | -40°C-1000°C±(1,0%+2); -40°F-1832°C±(1,0%+2) |
| Number of counts | 4000 | 6000 |
| Range selection | Automatic | Automatic |
| Continuity test | Yes, audible and light alarm | Yes, audible and light alarm |
| Diode testing | Yes | Yes |
| Data storage | Yes | Yes |
| NCV | No | Yes, audible and light alarm |
| Illumination | Yes | Yes |
| Flashlight | Yes | Yes |
| DCA Zero | No | Yes |
| Low battery indicator | Yes | Yes |
| Automatic shutdown | Yes | Yes |
| True RMS value | Yes | Yes |
| LPF | No | Yes |
| MAX/MIN | Yes | Yes |
| LowZ | No | Yes |
| Power supply | 2x AAA 1.5V battery(included) | 2x AAA 1.5V battery(included) |
| Weight | Approx. 260 g | Approx. 260 g |
| Dimensions | 193x73x34 mm | 193x73x34 mm |
| Jaw size | ∅26x44 mm | ∅26x44 mm |
| Safety | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V |
Warranty: 12 months
Habotest HT206D digital clamp meter
The functional clamp meter by Habotest guarantees precise measurement, the results of which are displayed on an easy-to-read, backlit LCD screen. The size of the jaws is up to 26 mm, which allows comfortable operation of the device. The HT206D is also equipped with a flashlight, which facilitates work in dark rooms.
Measures various parameters
With this universal meter you can check the value of many different parameters. Using the HT206D, you will measure capacitance, AC voltage, resistance, AC current and even temperature. However, that's not all! Built-in NCV sensors enable non-contact voltage measurement.
Clear, practical display
The meter is equipped with an LCD display with backlighting in 2 colors. You will find on it not only measurement results, but also, for example, a low battery indicator. This allows you to use the HT206D comfortably. What's more, the backlight will turn orange when the value of the measured voltage exceeds 80 V and the current exceeds 3 A.
Easy operation in all conditions
The built-in flashlight provides bright illumination, so you can also work in dark places without difficulty. Operation of the device is also facilitated by intuitive buttons, with which, among other things, you can quickly and conveniently select a function, use the MAX/MIN measurement option, and turn the light on or off. An additional advantage of the meter is the data storage option.
| Manufacturer | Habotest | |
|---|---|---|
| Model | HT206A | HT206D |
| DC voltage measurement range | 400 mV/4 V/40 V/400 V/600 V±(0,5%+5) | 600 mV/6 V/60 V/600 V±(0,5%+5) |
| AC voltage measurement range | 4 V/40 V/400 V/600 V±(1,0%+5) | 6 V/60 V/600 V±(0,8%+5) |
| DC current measurement range | Not applicable | 60 A/600 A±(2,5%+5) |
| AC current measurement range | 4 A/40 A/600 A±(2,5%+8) | 60 A/600 A±(2,5%+5) |
| Resistance measurement range | 400Ω/4 kΩ/40 kΩ/400 kΩ/4 MΩ/40 MΩ ±(1.0%+5) | 600 Ω/6 kΩ/60 kΩ/600 kΩ/6 MΩ/60 MΩ±(1,0%+5) |
| Capacitance measurement range | 4 nF/40 nF/400 nF/4μF/40 μF/400 μF/4 mF ±(4.0%+5) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF/100 mF±(4,0%+3) |
| Frequency measurement range | Not applicable | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz±(1,0%+3) |
| Fill factor measurement range | Not applicable | 1%-99%±(3,0%+3) |
| Temperature measurement range | N/A | -40°C-1000°C±(1,0%+2); -40°F-1832°C±(1,0%+2) |
| Number of counts | 4000 | 6000 |
| Range selection | Automatic | Automatic |
| Continuity test | Yes, audible and light alarm | Yes, audible and light alarm |
| Diode testing | Yes | Yes |
| Data storage | Yes | Yes |
| NCV | No | Yes, audible and light alarm |
| Illumination | Yes | Yes |
| Flashlight | Yes | Yes |
| DCA Zero | No | Yes |
| Low battery indicator | Yes | Yes |
| Automatic shutdown | Yes | Yes |
| True RMS value | Yes | Yes |
| LPF | No | Yes |
| MAX/MIN | Yes | Yes |
| LowZ | No | Yes |
| Power supply | 2x AAA 1.5V battery(included) | 2x AAA 1.5V battery(included) |
| Weight | Approx. 260 g | Approx. 260 g |
| Dimensions | 193x73x34 mm | 193x73x34 mm |
| Jaw size | ∅26x44 mm | ∅26x44 mm |
| Safety | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V |
Warranty: 12 months































































































































































































