




METZ 32MTE6000Y HD 32" LED TV
- Laevad täna! Toode on laos meie Soomes asuvas laos. Tellimused saadetakse tavaliselt sama või järgmise tööpäeva jooksul väga kiiresti. Tarneaeg sõltub sihtriigist.
- Laevad 4–7 päeva jooksul Toode saadetakse tarnija laost ja toimetatakse esmalt meie Soomes asuvasse lattu. Saate jälgimislingi e-posti teel, kui oleme teie tellimuse meie laost välja saatnud, tavaliselt 4–7 tööpäeva jooksul pärast tellimuse esitamist.
- Laost otsas Toode ei ole hetkel saadaval. Lisateabe saamiseks saatke palun sõnum meie klienditeenindusele.
Palun vaadake meie Saatmisviiside ja kulude leht lisateabe saamiseks.
Kas teil on küsimusi?
Eelistame, et saadaksite oma sõnumi meie reaalajas vestluse kaudu. Meiega vestluse kaudu ühendust võttes näeme toodet ja lehte, kus te hetkel olete, mis võimaldab meil kiiremini kontrollida toodet, mis teid huvitab.
Saame teid kohe aidata, kui oleme saadaval; kui oleme tellimusi pakkimas, võtame teiega ühendust e-posti ja reaalajas vestluse kaudu.
Kui teil on kiire, võite jätta oma sõnumi kontaktvormi kaudu.
Kas soovite esitada suurema hulgimüügikorralduse? Või soovite esitada hinnapäringu eritellimuse jaoks?
Päring hinnapakkumise saamiseks:
- Lisage kõik esemed ja kogused ostukorvi
- Mine ostukorvi lehele, klõpsates sellel lingil või klõpsa liuguri ostukorvis nupul "Võta meiega ühendust".
- Ostukorvi lehel saate klõpsata nupul "Võta meiega ühendust" ja saata sõnumi ning hinnapäringu oma ostukorvi toodete kohta.

Kirjeldus
Tooteinfo
METZ 32MTE6000Y HD 32" LED TV
The METZ 32MTE6000Y TV combines excellent picture quality with a 60 Hz refresh rate with smart home functionality, offering users an exceptional visual experience and practical everyday solutions. With a 32-inch HD screen and Google TV system, this model meets the needs of even the most demanding users.
Eye protection
Eye health is a priority for the METZ 32MTE6000Y. The certified Flicker Free technology eliminates the effect of screen flicker, which significantly increases viewing comfort, especially during longer sessions. In addition, the reduction of blue light emission protects the eyesight, minimizing eye fatigue. This is ideal for families with children and people who spend long hours in front of a screen.
Dolby Audio
It's not just the picture that makes the METZ 32MTE6000Y special. Thanks to Dolby Audio technology, the TV offers surround sound that takes you right into the middle of the action. Dialogues are clear and sound effects are rich, making movie watching a cinematic experience at home.
Google TV
The METZ 32MTE6000Y supports Google TV, allowing access to more than 8,000 apps, including Netflix, YouTube, Disney+ and Prime Video. The "Daily Hub" function allows quick access to your favorite apps and TV functions for convenient use. What's more, Google Assistant enables voice control - from changing channels to managing smart devices in the home.
Ergonomic and minimalist design
The TV's ultra-thin metal body accentuates its modern style, while the bezel-less "Boundless Screen" design increases the screen area, making the picture blend seamlessly with its surroundings. A solid metal base adds elegance while providing stability, making the TV a great fit in any interior.
Easy access to content with Google Assistant
The built-in Google Assistant is a real convenience - just press a button on the remote to search for movies, apps or control TV functions. Intuitive voice control makes using the device fast and convenient.
Practical solutions for every family
Thanks to its compact size, the METZ 32MTE6000Y is ideal for both living rooms and smaller spaces. Its versatility and intuitiveness make it an excellent choice for the whole family, regardless of the age of users. It's not just a TV - it's a home entertainment center that adapts to your lifestyle.
Included
- METZ 32MTE6000Y television set
- Remote control
- Battery *2
- Screws *2
- User manual
- Stand *2
- Power cable
- Warranty card
| Manufacturer | METZ |
|---|---|
| Model | 32MTE6000Y |
Image technology
| Display technology | Direct LED |
|---|---|
| Aspect ratio | 16 : 9 |
| Resolution [px horizontal x px vertical] | 1366 × 768 |
| Screen diagonal [cm] / [inches] | 80 cm / 32" |
| Visible screen area [dm²]. | 27.4 |
| HDR-Modus | no |
| Image technology | 200 Hz SMO |
| Display refresh rate [Hz]. | 60 |
| Max. contrast ratio | 1400:1 |
| Color gamut [%] NTSC | 28 |
| Panel brightness in cd/m² | 200 |
| Automatic brightness control ABC | no |
| Viewing angle type [°] | 178 |
| Typical response time in ms (GTG) | 8 |
| Picture mode | Power saving / User / Standard / Sports / Live / Movie |
Reception
| Equipped with a tuner at the factory | DVB-T/-T2/-C/-S/-S2/Analog |
|---|---|
| SAT-Unicable | Yes |
| Integrated HDTV / UHDTV | yes / no |
| HEVC (H.265) (high efficiency video coding) | yes |
| Number of CI slots compatible with CI+ | 1 |
Sound technology
| Music output power [W]. | 2 × 10 |
|---|---|
| Integrated speakers | 2 |
| Equalizer | yes |
| Dolby Digital Plus / Dolby Digital | yes / yes |
| dts Studio Sound | no |
| Surround | yes |
| Audio mode | Standard / Sports / Film / Music |
| Bluetooth | yes |
Support
| Remote control | N030107-002873-001 |
|---|---|
| Voice input sensor | no |
| Presence sensor | no |
| USB Timeshift | yes |
| Time switch | yes |
| Freeze picture | no |
| Electronic program guide (EPG) | yes |
| Child lock | yes |
| Main teletext | yes |
| On/off timer | no |
Smart-TV
| Operating system | Google TV |
|---|---|
| Web browser (pre-installed) | no |
| Integrated WiFi-WLAN / LAN | yes / yes |
| Smart TV certification | Lativù (for Italy only) |
| HbbTV | yes |
| Internet radio (pre-installed) | no |
| Smart TV portal | yes |
| Integrated applications | YouTube, Google Play, Netflix, Prime Video |
Connectivity
| HDMI input / including CEC / and with ARC | 2 / 2 / 1 |
|---|---|
| USB | 2 |
| LAN network connection (RJ 45) | yes |
| S/PDIF digital audio output - optical / coaxial | yes / no |
| Headphones | yes |
| Audio video / VGA input | yes / no |
| Audio input (analogue), jack / cinch connector | yes / no |
Power consumption
| Mains voltage | 100-240V~50/60Hz |
|---|---|
| Power supply (internal, external, standard power supply) | internal |
| Power consumption in operation mode (SDR) (as delivered) [W]. | 26 [W = kWh / 1000 h]. |
| Energy efficiency class in ON mode (SDR) | E (according to 2019/2013/EU) |
| Energy consumption during HDR operation [W]. | / (according to 2019/2013/EU) |
| HDR energy efficiency class | / (according to 2019/2013/EU) |
| Power consumption in network standby mode [W]. | / |
| Power consumption in standby mode [W]. | 0.40 |
| Power consumption in off mode [W]. | / |
| Peak luminance ratio [%]. | >65 |
Dimensions / Weight
| Width x Depth x Height with base [cm]. | 71.8 x 21.4 x 47.6 |
|---|---|
| Width x Depth x Height without base [cm]. | 71.8 x 6.8 x 42.7 |
| Width x Depth x Base [cm]. | 61,0 x 21,4 |
| Weight with base / without base [kg]. | 3,35 / 3,3 |
| Wall mount width x height [cm]. | VESA 20 X 10 |
Other information
| Mercury content [mg] | 0.0 |
|---|---|
| The device contains lead (within acceptable limits) | yes |
| Guaranteed software and firmware updates up to | 8 years (according to 2019/2021 + 2021/340) |
| Guaranteed availability of spare parts | 7 years (according to 2019/2021 + 2021/340) |
| Guaranteed technical support up to | 7 years (according to 2019/2021 + 2021/340) |
Warranty: 24 months
METZ 32MTE6000Y HD 32" LED TV
The METZ 32MTE6000Y TV combines excellent picture quality with a 60 Hz refresh rate with smart home functionality, offering users an exceptional visual experience and practical everyday solutions. With a 32-inch HD screen and Google TV system, this model meets the needs of even the most demanding users.
Eye protection
Eye health is a priority for the METZ 32MTE6000Y. The certified Flicker Free technology eliminates the effect of screen flicker, which significantly increases viewing comfort, especially during longer sessions. In addition, the reduction of blue light emission protects the eyesight, minimizing eye fatigue. This is ideal for families with children and people who spend long hours in front of a screen.
Dolby Audio
It's not just the picture that makes the METZ 32MTE6000Y special. Thanks to Dolby Audio technology, the TV offers surround sound that takes you right into the middle of the action. Dialogues are clear and sound effects are rich, making movie watching a cinematic experience at home.
Google TV
The METZ 32MTE6000Y supports Google TV, allowing access to more than 8,000 apps, including Netflix, YouTube, Disney+ and Prime Video. The "Daily Hub" function allows quick access to your favorite apps and TV functions for convenient use. What's more, Google Assistant enables voice control - from changing channels to managing smart devices in the home.
Ergonomic and minimalist design
The TV's ultra-thin metal body accentuates its modern style, while the bezel-less "Boundless Screen" design increases the screen area, making the picture blend seamlessly with its surroundings. A solid metal base adds elegance while providing stability, making the TV a great fit in any interior.
Easy access to content with Google Assistant
The built-in Google Assistant is a real convenience - just press a button on the remote to search for movies, apps or control TV functions. Intuitive voice control makes using the device fast and convenient.
Practical solutions for every family
Thanks to its compact size, the METZ 32MTE6000Y is ideal for both living rooms and smaller spaces. Its versatility and intuitiveness make it an excellent choice for the whole family, regardless of the age of users. It's not just a TV - it's a home entertainment center that adapts to your lifestyle.
Included
- METZ 32MTE6000Y television set
- Remote control
- Battery *2
- Screws *2
- User manual
- Stand *2
- Power cable
- Warranty card
| Manufacturer | METZ |
|---|---|
| Model | 32MTE6000Y |
Image technology
| Display technology | Direct LED |
|---|---|
| Aspect ratio | 16 : 9 |
| Resolution [px horizontal x px vertical] | 1366 × 768 |
| Screen diagonal [cm] / [inches] | 80 cm / 32" |
| Visible screen area [dm²]. | 27.4 |
| HDR-Modus | no |
| Image technology | 200 Hz SMO |
| Display refresh rate [Hz]. | 60 |
| Max. contrast ratio | 1400:1 |
| Color gamut [%] NTSC | 28 |
| Panel brightness in cd/m² | 200 |
| Automatic brightness control ABC | no |
| Viewing angle type [°] | 178 |
| Typical response time in ms (GTG) | 8 |
| Picture mode | Power saving / User / Standard / Sports / Live / Movie |
Reception
| Equipped with a tuner at the factory | DVB-T/-T2/-C/-S/-S2/Analog |
|---|---|
| SAT-Unicable | Yes |
| Integrated HDTV / UHDTV | yes / no |
| HEVC (H.265) (high efficiency video coding) | yes |
| Number of CI slots compatible with CI+ | 1 |
Sound technology
| Music output power [W]. | 2 × 10 |
|---|---|
| Integrated speakers | 2 |
| Equalizer | yes |
| Dolby Digital Plus / Dolby Digital | yes / yes |
| dts Studio Sound | no |
| Surround | yes |
| Audio mode | Standard / Sports / Film / Music |
| Bluetooth | yes |
Support
| Remote control | N030107-002873-001 |
|---|---|
| Voice input sensor | no |
| Presence sensor | no |
| USB Timeshift | yes |
| Time switch | yes |
| Freeze picture | no |
| Electronic program guide (EPG) | yes |
| Child lock | yes |
| Main teletext | yes |
| On/off timer | no |
Smart-TV
| Operating system | Google TV |
|---|---|
| Web browser (pre-installed) | no |
| Integrated WiFi-WLAN / LAN | yes / yes |
| Smart TV certification | Lativù (for Italy only) |
| HbbTV | yes |
| Internet radio (pre-installed) | no |
| Smart TV portal | yes |
| Integrated applications | YouTube, Google Play, Netflix, Prime Video |
Connectivity
| HDMI input / including CEC / and with ARC | 2 / 2 / 1 |
|---|---|
| USB | 2 |
| LAN network connection (RJ 45) | yes |
| S/PDIF digital audio output - optical / coaxial | yes / no |
| Headphones | yes |
| Audio video / VGA input | yes / no |
| Audio input (analogue), jack / cinch connector | yes / no |
Power consumption
| Mains voltage | 100-240V~50/60Hz |
|---|---|
| Power supply (internal, external, standard power supply) | internal |
| Power consumption in operation mode (SDR) (as delivered) [W]. | 26 [W = kWh / 1000 h]. |
| Energy efficiency class in ON mode (SDR) | E (according to 2019/2013/EU) |
| Energy consumption during HDR operation [W]. | / (according to 2019/2013/EU) |
| HDR energy efficiency class | / (according to 2019/2013/EU) |
| Power consumption in network standby mode [W]. | / |
| Power consumption in standby mode [W]. | 0.40 |
| Power consumption in off mode [W]. | / |
| Peak luminance ratio [%]. | >65 |
Dimensions / Weight
| Width x Depth x Height with base [cm]. | 71.8 x 21.4 x 47.6 |
|---|---|
| Width x Depth x Height without base [cm]. | 71.8 x 6.8 x 42.7 |
| Width x Depth x Base [cm]. | 61,0 x 21,4 |
| Weight with base / without base [kg]. | 3,35 / 3,3 |
| Wall mount width x height [cm]. | VESA 20 X 10 |
Other information
| Mercury content [mg] | 0.0 |
|---|---|
| The device contains lead (within acceptable limits) | yes |
| Guaranteed software and firmware updates up to | 8 years (according to 2019/2021 + 2021/340) |
| Guaranteed availability of spare parts | 7 years (according to 2019/2021 + 2021/340) |
| Guaranteed technical support up to | 7 years (according to 2019/2021 + 2021/340) |
Warranty: 24 months
































































































































































































